Creating a better world for tigers
The first species-specific CA standards established was for the tiger (Panthera tigris). Few tiger conservation areas are truly effective refuges for tigers and this has contributed to a catastrophic decline in their numbers.
Tigers have already disappeared from several protected areas where they were until recently regarded as secure. Ensuring a long-term an sustainable future for this iconic species cannot be achieved without a significant increase in the effectiveness of the tiger conservation areas across tiger range countries.
The Conservation Assured | Tiger Standards (CA|TS) scheme provides an incentive to those responsible for tiger conservation areas in the 13 tiger range countries to improve the effectiveness of management.
Poaching cases
Rescued animals
Volunteers
OUR WORK -
Pillars
Elements
CA|TS provides an opportunity for individual tiger conservation areas or networks of areas to demonstrate their commitment to, and success in, protecting tigers. It is a voluntary, independent scheme for any area involved in tiger conservation.
The first species-specific CA standards established was for the tiger (Panthera tigris). Few tiger conservation areas are truly effective refuges for tigers and this has contributed to a catastrophic decline in their numbers....read more
This is where Conservation Assured | Tiger Standards (CA|TS) comes in.
CA|TS Sites
# | Country | Sites | Total Area (sq km) | Registered | Approved |
---|---|---|---|---|---|
1 | Bangladesh | Sunderbans East Wildlife Sanctuary | 1330.1 | 2015 | |
2 | Sunderbans West Wildlife Sanctuary | 556.45 | 2015 | ||
3 | Sunderbans South Wildlife Sanctuary | 1330.1 | 2015 | ||
4 | Bhutan | Royal Manas National Park | 1057 | 2018 | 2019 |
5 | Jigme Dorji National Park | 5555.7073 | 2018 | ||
6 | Jigme Singye Wangchuck National Park | 2180.706 | 2018 | 2019 | |
7 | Sarpang Division | 1220.78 | 2021 | ||
8 | Phibsoo WLS | 333.39 | 2019 | ||
9 | Bumthang Division | 1879.5 | 2019 | ||
10 | Zhemgang Division | 2321.07 | 2021 | ||
11 | Jomotshangkha Wildlife sanctuary | 334.73 | 2018 | ||
12 | Thimpu Territorial Division | 918.32 | 2019 | ||
13 | Paro territorial Division | 2315.76 | 2021 | ||
Explore More Sites |