img
CA|TS Site

img
Tigers need vast amounts of forest to survive. With the ever growing threat of poaching, and increasing pressures from habitat loss, protected areas are essential. However, simply designating an area as ‘protected’ is not enough.
This is where Conservation Assured | Tiger Standards (CA|TS) comes in.

CA|TS Sites


# Country Sites Total Area (sq km) Registered Approved
1 Bangladesh Sunderbans East Wildlife Sanctuary 1330.1 2015
2 Sunderbans West Wildlife Sanctuary 556.45 2015
3 Sunderbans South Wildlife Sanctuary 1330.1 2015
4 Bhutan Royal Manas National Park 1057 2018 2019
5 Jigme Dorji National Park 5555.7073 2018
6 Jigme Singye Wangchuck National Park 2180.706 2018 2019
7 Sarpang Division 1220.78 2021
8 Phibsoo WLS 333.39 2019
9 Bumthang Division 1879.5 2019
10 Zhemgang Division 2321.07 2021
11 Jomotshangkha Wildlife sanctuary 334.73 2018
12 Thimpu Territorial Division 918.32 2019
13 Paro territorial Division 2315.76 2021
14 China Wangqing National Nature Reserve 674.34 2018
15 Laoyeling National Nature Reserve 713 2018
16 Hunchun Nature Reserves 1087 2018
17 Royal Manas National Park 2566 2018 2019
18 Tianqiaoling Nature Reserves 1000 2018
19 Huangnihe Nature Reserve 534.69 2016
20 India Terai East Forest Division 938.7 2015
21 Terai West Forest Division 697.34 2015
22 Terai Central Forest Division 484.12 2015
23 Haridwar Forest Division 260.146 2015
24 Ramnagar Forest Division 372.52 2015 2018
25 Askot Wildlife Sanctuary 600 2015
26 Nandhaur Wildlife Sanctuary 549.67 2015
27 Lansdowne Forest Division 433.27 2015 2017
28 Champawat Forest Division 1765.78 2015
29 Haldwani Forest Division 669.25 2015
30 Bhoramdeo Wildlife Sanctuary 351.25 2016
31 Tamor Pingla Wildlife Sanctuary 608.55 2016
32 Guru Ghasidas National Park 466.7 2016
33 Kanger Valley National Park 200 2016 2019
34 Brahmapuri Forest Division 1200 2016
35 Central Chanda Forest Division 300 2016
36 24 Parganas (South) Forest Division 4094 2016 2020
37 North Balaghat Division 3810.25 2016
38 South Balaghat Division 2016
39 Dewas Forest Division 132 2017
40 Ratapani Tiger Reserve 824 2017 2017
41 South Shahdol Divisioin 3100 2017
42 South Panna Forest Division 1800 2017
43 East Chindwara Forest Division 4795 2017
44 West Chindwara Forest Division TBF 2017
45 Nauradehi Wildlife Sanctuary 1197 2017
46 Gandhisagar Wildlife Sanctuary 368.6 2017
47 Bhopal (Territorial) Forest Division 328.67 2017
48 South Seoni (Territorial) Forest Division n 3069.59 2017
49 Raisen (Territorial) Forest Division 2676.26 2017
50 Sehore (Territorial) Forest Division 1357.9 2017
51 Badwaha (Territorial) Forest Division 500 2017
52 North Panna (Territorial) Forest Division 800 2017
53 Datia (Territorial) Forest Division 202.28 2018
54 South Chhindwara (Territorial) Forest Division Merged with east and west Chindwara 2018
55 Betul (Territorial) Forest Division 3663.7 2018
56 Satna (Territorial) Forest Division 1752.9 2018
57 North Shahdol (Territorial) Forest Division 1970.71 2018
58 Umaria (Territorial) Forest Division 2022.58 2018
59 Kuno Wildlife Sanctuary Sheopur 1269 2018
60 Chhatarpur Forest Division TBF 2019
61 Sohagi Barwa Wildlife Sanctuary 428 2019
62 Ranipur wildlife Sanctuary 230 2019
63 South Kheri Forest Division TBF 2019
64 Nagarjunsagar Srisailam 3296.31 2020
65 Namdapha Tiger Reserve 2052.82 2020
66 Kamlang Tiger Reserve 783 2020
67 Pakke Tiger Reserve 1198.45 2020
68 Manas Tiger Reserve 3150.92 2020 2021
69 Nameri Tiger Reserve 344 2020
70 Orang Tiger Reserve 492.46 2020 2021
71 Kaziranga Tiger Reserve 1173.58 2020 2021
72 Valmiki Tiger Reserve 899.38 2020 2021
73 Udanti-Sitanadi Tiger Reserve 1842.54 2020
74 Achanakmar Tiger Reserve 914.017 2020
75 Indravati Tiger Reserve 2799.07 2020
76 Palamau Tiger Reserve 1129.93 2020
77 Bandipur Tiger Reserve 1456.3 2020 2021
78 Bhadra Tiger Reserve 1064.29 2020
79 Dandeli-Anshi Tiger Reserve 1097.514 2020
80 Nagarahole Tiger Reserve 1205.76 2020
81 Biligiri Ranganatha Temple Tiger Reserve 574.82 2020
82 Periyar Tiger Reserve 925 2020
83 Parambikulam Tiger Reserve 643.662 2020 2021
84 Kanha Tiger Reserve 2051.791 2020 2021
85 Pench (Madhya Pradesh) Tiger Reserve 1179.6323 2020
86 Bandhavgarh Tiger Reserve 1598.1 2020
87 Panna Tiger Reserve 1578.55 2020 2021
88 Satpura Tiger Reserve 2133.308 2020 2021
89 Sanjay-Dubri Tiger Reserve 1674.502 2020
90 Melghat Tiger Reserve 2768.52 2020
91 Tadoba-Andhari Tiger Reserve 1727.5911 2020
92 Pench (Maharashtra) Tiger Reserve 741.22 2020 2021
93 Sahyadri Tiger Reserve 1165.57 2020
94 Nawegaon-Nagzira Tiger Reserve 653.674 2020
95 Bor Tiger Resefve 138.12 2020
96 Dampa Tiger Reserve 988 2020
97 Similipal Tiger Reserve 2750 2020
98 Satkosia Tiger Reserve 963.87 2020
99 Ranthambore Tiger Reserve 1411.291 2020
100 Sariska Tiger Reserve 1213.342 2020
101 Mukandra Hills Tiger Reserve 759.99 2020
102 Kalakad-Mundanthurai Tiger Reserve 1601.542 2020
103 Anamalai Tiger Reserve 1479.87 2020 2021
104 Mudumalai Tiger Reserve 688.59 2020 2021
105 Sathyamangalam Tiger Reserve 1408.4 2020
106 Kawal Tiger Reserve 2019.12 2020
107 Amrabad Tiger Reserve 2611.39 2020
108 Dudhwa Tiger Reserve 2201.7748 2020 2021
109 Pilibhit Tiger Reserve 730.2498 2020
110 Corbett Tiger Reserve 1368.91 2020
111 Rajaji Tiger Reserve 1075.17 2020
112 Sunderbans Tiger Reserve 2584.89 2020 2021
113 Buxa Tiger Reserve 757.9038 2020
114 Srivilliputhur Megamalai Tiger Reserve 1016.57 2021
115 Ramgarh Vishdhari Tiger Reserve 1071 2021
116 Malaysia Royal Belum State Park 1175 2017
117 Nepal Chitwan National Park 1682 2013 2015
118 Bardia National Park 1295 2014
119 Banke National Park 893 2014
120 Parsa Wildlife Reserve 912.69 2014
121 Suklaphanta Wildlife Reserve 548.5 2014
122 Russia Sikhote-Alin nature Reserve 4016 2015 2015
123 Lazvosky Nature Reserve 2278.78 2016
124 Kedovaya Pad Nature Reserve 334.83 2016
125 Land of the Leopard National Park 4909.66 2016
126 Bikin National Park 11600 2020
127 Anuisky National Park 4293.7 2020
128 Zov Tigra National Park 833.84 2020